Search
January 07, 2009   |  Login  |  Register
 
      
 
 
  Jeff Burton World Forum  Jeff Burton  Nextel Cup Seri...  Tuesday afternoon drafting session speeds
Previous Previous
 
Next Next
New Post 1/15/2008 10:39 PM
User is offline Dan
189 posts
www.JeffBurtonWorld.com
Young Gun






Tuesday afternoon drafting session speeds  (N/A)

Jan. 15 Afternoon Session

Pos. No. Name Make Best Time Best Speed
1 12B Ryan Newman Dodge 47.869 188.013
2 01A Regan Smith Chevrolet 47.968 187.625
3 15B Paul Menard Chevrolet 47.976 187.594
4 29B Kevin Harvick Chevrolet 47.992 187.531
5 40A Dario Franchitti Dodge 48.038 187.352
6 20A Tony Stewart Toyota 48.043 187.332
7 22 Dave Blaney Toyota 48.046 187.320
8 9B Kasey Kahne Dodge 48.093 187.137
9 83A Brian Vickers Toyota 48.099 187.114
10 88A Dale Earnhardt Jr. Chevrolet 48.109 187.075
11 31A Jeff Burton Chevrolet 48.136 186.970
12 10B Patrick Carpentier Dodge 48.170 186.838
13 44B Dale Jarrett Toyota 48.227 186.617
14 55M Michael Waltrip Toyota 48.248 186.536
15 43B Bobby Labonte Dodge 48.253 186.517
16 6B David Ragan Ford 48.255 186.509
17 66H Scott Riggs Chevrolet 48.275 186.432
18 21B Bill Elliott Ford 48.288 186.382
19 77A Sam Hornish Jr. Dodge 48.337 186.193
20 09A Sterling Marlin Chevrolet 48.345 186.162
21 34A Eric McClure Dodge 48.434 185.820
22 11B Denny Hamlin Toyota 48.442 185.789
23 55 Michael Waltrip Toyota 48.523 185.479
24 44A Dale Jarrett Toyota 48.601 185.181
25 40 Dario Franchitti Dodge 48.606 185.162
26 83B Brian Vickers Toyota 48.724 184.714
27 22B Dave Blaney Toyota 48.757 184.589
28 11A Denny Hamlin Toyota 48.780 184.502
29 10C Patrick Carpentier Dodge 48.856 184.215
30 88B Dale Earnhardt Jr. Chevrolet 48.858 184.207
31 38A David Gilliland Ford 48.925 183.955
32 38B David Gilliland Ford 48.952 183.854
33 87 Jeff Fuller Chevrolet 48.969 183.790
34 21A Bill Elliott Ford 49.055 183.468
35 20B Tony Stewart Toyota 49.062 183.441
36 15A Paul Menard Chevrolet 49.092 183.329
37 77B Sam Hornish Jr. Dodge 49.111 183.258
38 12A Ryan Newman Dodge 49.120 183.225
39 6A David Ragan Ford 49.122 183.217
40 43A Bobby Labonte Dodge 49.150 183.113
41 01B Regan Smith Chevrolet 49.186 182.979
42 29A Kevin Harvick Chevrolet 49.233 182.804
43 60B Boris Said Ford 49.242 182.771
44 26A Jamie McMurray Ford 49.345 182.389
45 60A Boris Said Ford 49.396 182.201
46 50A Stanton Barrett Chevrolet 49.471 181.925
47 9A Kasey Kahne Dodge 49.473 181.917
48 31 Jeff Burton Chevrolet 49.514 181.767
49 26B Jamie McMurray Ford 49.541 181.668
50 49A Ken Schrader Dodge 49.576 181.539
51 09B Sterling Marlin Chevrolet 49.797 180.734
52 49B Ken Schrader Dodge 49.954 180.166
53 08A Carl Long Dodge 50.192 179.311
54 57A Norm Benning Chevrolet 50.466 178.338



 
Previous Previous
 
Next Next
  Jeff Burton World Forum  Jeff Burton  Nextel Cup Seri...  Tuesday afternoon drafting session speeds
 
 
Users Online
 
People Online People Online:
Visitors Visitors: 2
Members Members: 0
Total Total: 2

Online Now Online Now:
 
 
Forum Stats
 
All time, we have 126 new thread(s) and 295 new post(s)
The most popular thread has been Grand Opening!!! November 16, 2007
The most active thread has been Grand Opening!!! November 16, 2007
 
 
Legend
Unread Post Unread thread
Popular Thread Unread Popular thread with unread posts
Read Post Read thread
Popular thread no new posts Popular thread with no new posts
New posts in this forum Locked post unread Locked thread with unread posts
Forum No New Posts No new posts in this forum Locked thread read Locked thread with no new posts

Forum Policy


These Discussion Forums are dedicated to the discussion of Jeff Burton, RCR and NASCAR.

For the benefit of the community and to protect the integrity of the board, please observe the following posting guidelines:

1. No Advertising. This includes promotion of commercial and non-commercial products or services.
2. No Flaming or Trolling.
3. No Profanity, Racism, or Prejudice.
4. Site Moderators have the final word on approving/removing a thread or post or comment.
5. English language posting only, please.

Failure to adhere to these rules will result in a warning. If the behavior continues, the moderators reserve the right to lock out your account. If the behavior is serious enough, the moderators reserve the right to waive the warning and outright ban the user.


Site Rank Links
NASCAR Connections Topsites Racers Top 100 Sites
   
           
You are here: - Forum
Copyright 2007 by JeffBurtonWorld.com
Terms Of Use | Privacy Statement